 |
BROADBAND
Broadband's high-speed connection lets you access websites, download music, play games, watch movies - all faster than before. And because it uses a separate line, you (or someone else) will be able to talk on the phone at the same time as being online. For businesses broadband enables you to communicate more effectively with customers, partners and suppliers. Less time spent downloading files and emails means you can turn work around more quickly.
- High speed "always on" connection
- Fixed monthly cost
- Great value for money
- Talk and surf at the same time on the same line
- Instantly access the Internet whenever you like
- Stay in touch at all times
- Send and receive attachments more easily
- View web content up to 10 times faster than before
| Product Description | Price £ |
| Managed Radius 512k Consumer DSL, with IP Transit. Contention Ratio 50:1 | 25.00 pm |
| Managed Radius 1MB Consumer DSL, with IP Transit. Contention Ratio 50:1 | 45.00 pm |
| Managed Radius 2MB Consumer DSL, with IP Transit. Contention Ratio 50:1 | 60.00 pm |
| Managed Radius 512k Business DSL, with IP Transit. Contention Ratio 20:1 | 45.00 pm |
| Managed Radius 1MB Business DSL, with IP Transit. Contention Ratio 20:1 | 75.00 pm |
| Managed Radius 2MB Business DSL, with IP Transit. Contention Ratio 20:1 | 99.00 pm |
| Static IP Address | 3.50 pm |
| Line Activation Charge | 70.00 |
Broadband FAQ's
|
|
|